Near Howe Tariff
Confirmation should be sent in writing, together with the appropriate deposit, within 7 days of the initial booking request. We also require contact details at this stage, which should include Name, Address, Telephone number, plus a Fax number and/or e-mail address where available. The balance of your payment is required not less than 4 weeks prior to your arrival date.
Payments should be made using either Cash or Cheque. Credit/Debit card facilities are not currently available. Cheques for Cottages should be made payable to Near Howe Cottages, or to Near Howe for Bed and Breakfast.
High Season are the Spring Bank Holiday weeks, the second half of July, the whole of August, October half-term, Christmas and New Year.
Mid Season includes April, May, June, the first half of July, September and October, with the exception of certain special weeks covered above.
Low Season covers the remainder of the months of January, February (including February half-term weeks) March, November and December.
| 2008 Cottages - per week - SATURDAY Changeover | ||||||
|---|---|---|---|---|---|---|
| COTTAGE | SLEEPS UP TO | LOW | MID | HIGH | DEPOSIT | |
| Saddleback | 7 | £425 | £525 | £625 | £100 | |
| Stable Barn | 5 | £375 | £450 | £525 | £100 | |
| Howe Top | 4 | £325 | £375 | £425 | £50 | |
| Howe End | 4 | £300 | £350 | £400 | £50 | |
| Grisdale View | 4 | £300 | £350 | £400 | £50 | |
| 2009 Cottages - per week - FRIDAY Changeover | ||||||
| COTTAGE | SLEEPS UP TO | LOW | MID | HIGH | DEPOSIT | |
| Saddleback | 7 | £450 | £550 | £650 | £100 | |
| Stable Barn | 5 | £400 | £475 | £550 | £100 | |
| Howe Top | 4 | £350 | £400 | £450 | £50 | |
| Howe End | 4 | £325 | £375 | £425 | £50 | |
| Grisdale View | 4 | £325 | £375 | £425 | £50 | |
A full Cumbrian Breakfast is available in the house at £7.50 per person per day.
Towels may be hired at a cost of £5 per person per week, for one bath and one hand towel.
Dogs are only permitted in the cottages by prior arrangement at a flat rate of £15 per dog.
| 2008 Bed and Breakfast - Per Person Per Night | |||
|---|---|---|---|
| ROOM | RATE | DEPOSIT | |
| Caldbeck - En-suite - double and two single beds | £35 | £10 | |
| Threlkeld - En-suite - double and a single beds | £35 | £10 | |
| Greystoke - En-suite - twin beds | £35 | £10 | |
| Caldbeck, Threlkeld, Greystoke - single occupancy | £40 | £10 | |
| Troutbeck - Double bed - sink and shared bathroom | £30 | £10 | |
| Mungrisdale - Double bed - sink and shared bathroom | £30 | £10 | |
| Troutbeck, Mungrisdale - single occupancy | £35 | £10 | |
| - | - | - | |
| Children under 15 | £15 | 0 | |
| One night Friday, Saturday or Bank Holiday Sunday Night Supplement | £5 | 0 | |
Dogs are not taken in the Bed and Breakfast rooms.
The proprietors reserve the right to alter the above terms without prior notice.

